IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

1970 Eisenhower Trophy Spain Flag Spain
Real Club de la Puerta de Hierro, Madrid

Yardage: 7043 Par: 72 Entries: 36
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
18 Argentina 226 462 692 917 917
4 Australia 224 439 651 871 871
T23 Austria 228 467 697 929 929
T16 Belgium 230 458 632 909 909
26 Bermuda 235 469 704 934 934
T16 Brazil 228 445 676 909 909
6 Canada 218 434 662 880 880
30 Chile 233 465 705 943 943
11 Chinese Taipei 223 447 669 890 890
21 Colombia 233 460 693 923 923
25 Denmark 236 465 692 930 930
32 Finland 244 487 721 957 957
9 France 226 447 669 886 886
14 Germany 226 450 676 903 903
7 Great Britain and Ireland 222 438 663 882 882
35 Guatemala 264 513 767 1017 1017
31 Hong Kong, China 242 479 714 955 955
36 Iceland 262 517 772 1018 1018
15 Italy 219 448 681 904 904
8 Japan 223 445 665 883 883
5 Mexico 221 433 653 873 873
27 Netherlands 234 467 704 938 938
2 New Zealand 220 434 652 869 869
T23 Norway 233 461 701 929 929
34 Pakistan 254 505 758 1013 1013
29 Papua New Guinea 237 464 701 940 940
33 Peru 240 484 731 982 982
10 Philippines 221 441 664 889 889
28 Portugal 227 465 707 939 939
20 Republic of Korea 228 454 684 919 919
3 South Africa 214 433 649 870 870
12 Spain 224 448 666 892 892
13 Sweden 228 455 679 901 901
22 Switzerland 227 452 690 925 925
1 United States of America 213 426 640 854 854
19 Venezuela 231 460 682 918 918
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Adolfo Rios Guatemala 90 79 82 84 335
Alberto Barreira Argentina 75 79 75 76 305
Alberto Schiaffino Italy 71 83 75 76 305
Alexander Maculan Austria 79 86 82 80 327
Alexis Godillot France 74 77 72 69 292
Allen L Miller United States of America 72 71 71 73 287
Antenie Carmons Santos Portugal 82 82 79 81 324
Anthony Gresham Australia 71 74 71 71 287
Asad I. A. Khan Pakistan 92 91 90 85 358
Baldovine Dassu Italy 73 72 79 71 295
Bertie To Jr. Hong Kong, China 82 83 78 83 326
Brendan J. Ingham Bermuda 79 80 78 79 316
C. R. Cribben Hong Kong, China 80 79 78 78 315
Carlos Plaze Venezuela 76 77 72 81 306
Carlos Alfredo Sazio Brazil 75 72 80 79 306
Carlos Bracht Argentina 79 84 80 85 328
Carlos A. Raffo Peru 76 81 77 83 317
Chang Hsiang Li Chinese Taipei 77 77 76 76 306
Charles W. Green Great Britain and Ireland 74 75 74 73 296
Chien Chin Chan Chinese Taipei 74 72 76 74 296
Claes Johncke Sweden 75 76 74 78 303
Dale Hayes South Africa 70 71 68 74 283
Danial Lame Portugal 77 81 84 84 326
David Symons South Africa 72 73 76 79 300
Didier Charmat France 84 72 77 82 315
Diego Correa Gomez Colombia 79 79 73 74 305
Edmundo Unson, Jr Philippines 69 74 78 82 303
Eduardo de la Riva Spain 76 74 76 76 302
Edward John McDougall New Zealand 72 73 73 70 288
Emillo Sardi Aparicio Colombia 78 73 81 75 307
Enrique Grau Peru 80 82 86 87 335
Enrique Faries Mexico 74 79 76 75 304
Eric Van der Valk Chile 77 74 80 74 305
Erik Donnestad Norway 75 76 79 75 305
Felipe Osma Peru 87 90 88 91 356
Fernan Frias Venezuela 80 82 74 80 316
Fernando Arriola Sierra Colombia 76 78 90 81 325
Ford Hutchings Bermuda 83 76 77 81 317
Francisco Condon Chile 76 82 84 86 328
Freddy Rodesch Belgium 76 74 81 74 305
Gary Cowan Canada 73 73 76 73 295
Geoffrey Marks Great Britain and Ireland 73 73 76 71 293
Geoffrey E. Clarke New Zealand 75 71 71 74 291
George Boomer Belgium 78 81 80 78 317
Glu Won Lee Republic of Korea 78 78 78 86 320
Guillermo Salazar Peru 84 81 84 81 330
Gunnsugur Ragnarsson Iceland 85 89 80 89 343
Gustavo Kalen Venezuela 82 77 79 83 321
Guy Barroilhet Chile 81 76 80 83 320
H. M. P. Miles Hong Kong, China 80 78 79 80 317
Hans Hedjerson Sweden 73 75 75 75 298
Harri Safonoff Finland 82 90 81 80 333
Hector Alvarez Mexico 78 71 73 75 297
Heimuth Reichel Austria 79 82 81 84 326
Heinrich Adam Germany 76 75 75 77 303
Henry Knudsen Denmark 79 77 77 79 312
Herve Frayssineau France 78 72 73 74 297
Hong Soo Kim Republic of Korea 75 79 82 80 316
Hugh J Baiocchi South Africa 72 80 73 73 298
Ian Trevena Papua New Guinea 85 82 86 83 336
Ivan Maura Spain 76 76 74 77 303
Jaap Van Neck Netherlands 79 80 82 77 318
Jacques Moerman Belgium 77 79 73 0 0
Jaime Gonzalez Brazil 76 70 77 77 300
Jalo Gronlund Finland 88 79 77 78 322
Jan G. Muller Germany 75 75 75 73 298
Javiar Vailsdomiu Spain 77 75 70 75 297
Jimmy Wu Papua New Guinea 87 77 83 78 325
Johan J Horn Norway 78 76 81 75 310
Johann Banediktsson Iceland 93 90 90 95 368
John A. Fourie South Africa 73 75 75 74 297
John T. Kasting Papua New Guinea 76 74 75 79 304
John D. Mackie Hong Kong, China 85 80 84 87 336
John Jacobsen Denmark 79 77 74 80 310
John Wilkinson Papua New Guinea 76 76 79 82 313
Jonathan Coles Venezuela 75 75 76 75 301
Jorge C. Ledesma Argentina 77 80 76 76 309
Jose Lara de Sousa Portugal 77 79 86 79 321
Jose Gancedo Spain 72 75 74 75 296
Jose Joaquim Barbosa Brazil 83 77 84 78 322
Juan Jose Hermosilla Guatemala 89 83 85 83 340
Juan Pablo Gutierrez Colombia 83 76 79 81 319
Juhani Hamainainen Finland 85 80 79 78 322
Jurg Pesko Switzerland 76 79 77 77 309
Karl Salonen Finland 77 84 78 82 321
Keith Pearman Bermuda 78 80 80 78 316
Keith Alexander Canada 72 71 77 77 297
Kenichi Yamada Japan 73 75 74 68 290
Kevin W. Hartley Australia 77 74 75 74 300
Kevin L. Donohoe Australia 81 70 70 75 296
Klaus Nierlich Austria 78 78 73 77 306
Klaus Howe Denmark 78 75 76 79 308
Lanny Wadkins United States of America 70 72 72 72 286
Lars Musseus, Jr Norway 84 76 81 82 323
Lee Smith Brazil 77 75 74 78 304
Lorenzo Silva Italy 75 78 79 76 308
Louis Moniz Bermuda 78 78 80 73 309
Lout Mangelaar Meertens Netherlands 79 79 76 79 313
Luis F. Silverio Philippines 74 77 81 75 307
M.M. Hashim Khan Pakistan 83 79 83 85 330
Magnus Lindberg Sweden 81 76 75 71 303
Marvin Giles, III United States of America 73 73 71 72 289
Massud Ahmed Pakistan 84 81 88 87 340
Mauncio Galano Chile 80 82 80 81 323
Max Lamberg Austria 71 79 76 75 301
Michael F. Bonallack Great Britain and Ireland 75 74 75 75 299
Michel Ray Switzerland 76 75 83 80 314
Migual Praysler Philippines 78 75 74 75 302
Ming Chung Ho Chinese Taipei 72 75 73 71 291
Mohammed Hassan Musa Pakistan 87 93 82 85 347
Niels Elsoe Denmark 84 83 81 80 328
Nobuo Takahashi Japan 72 74 70 73 289
Nuno Cunha Portugal 73 78 79 72 302
Oscar Eschar Guatemala 96 99 104 94 393
Peter Jachmus Germany 80 74 76 77 307
Peter Gutermann Switzerland 76 74 82 78 310
Phillippe Toussaint Belgium 77 75 71 75 298
Piet Hein Strautgers Netherlands 77 75 80 85 317
Roberto Cottone Guatemala 85 87 87 83 342
Roberto Monguzzi Argentina 74 77 79 73 303
Rodney Foster Great Britain and Ireland 75 69 79 76 299
Roger Legarde France 74 78 77 74 303
Ross C. Murray New Zealand 73 73 74 75 295
Stefano Cimatti Italy 79 79 80 78 316
Stuart Hamilton Canada 75 75 75 73 298
Stuart G. Jones New Zealand 75 70 75 73 293
Sung Long Kim Republic of Korea 78 74 77 80 309
Sven Tumba Sweden 80 78 76 76 310
Tautomu Ine Japan 78 73 76 77 304
Terry Gale Australia 76 71 71 78 296
Tetsuo Sakata Japan 80 83 77 81 321
Thomas Fortmann Switzerland 75 76 79 80 310
Thorarina B. Jonsson Iceland 95 86 94 95 370
Thorbjoarn Kjaerbo Iceland 84 80 85 92 341
Tom Kite, Jr United States of America 71 70 74 0 0
Tomas Manotoc Philippines 78 71 71 75 295
Tomas Lehmann Mexico 75 74 78 75 302
Tung Chan Chang Chinese Taipei 81 80 73 78 312
Victor Swane Netherlands 78 79 81 78 316
Victor Regalado Mexico 72 67 71 70 280
Walter Bruehne Germany 75 75 77 81 308
Wayne McDonald Canada 73 72 77 72 294
Yngve Eriksen Norway 80 76 80 78 314
Young Chang Kim Republic of Korea 75 74 75 75 299
Loading...