IGF Logo

Complete results of the World Amateur Team Championships from 1958 to Today

Trophy

1972 Eisenhower Trophy Argentina Flag Argentina
Olivos Gulf Club, Buenos Aires

Yardage: 6684 Par: 71 Entries: 32
Team Icon Team Results
Pos Team/Country R1 R2 R3 R4 Total
T5 Argentina 212 437 661 884 884
2 Australia 215 434 648 870 870
31 Bahamas 253 507 758 1007 1007
T18 Belgium 230 460 686 927 927
27 Bermuda 234 476 716 963 963
15 Brazil 226 464 690 915 915
8 Canada 221 439 667 889 889
16 Chile 241 464 692 916 916
12 Chinese Taipei 228 454 681 907 907
22 Colombia 233 457 697 930 930
30 Dominican Republic 245 498 741 985 985
24 Ecuador 235 476 718 951 951
32 El Salvador 250 505 759 1021 1021
10 France 222 449 674 903 903
11 Germany 217 444 673 905 905
7 Great Britain and Ireland 218 439 662 888 888
13 Italy 226 453 684 912 912
9 Japan 221 449 673 891 891
23 Malaysia 229 462 702 938 938
T18 Mexico 229 463 691 927 927
17 Netherlands 236 471 700 925 925
T5 New Zealand 223 441 662 884 884
25 Panama 242 479 717 952 952
26 Peru 235 479 718 957 957
T18 Portugal 235 465 700 927 927
29 Republic of Korea 258 502 740 978 978
3 South Africa 224 442 656 878 878
4 Spain 217 437 659 879 879
14 Sweden 229 445 683 913 913
21 Switzerland 235 466 692 929 929
1 United States of America 221 441 651 865 865
28 Uruguay 238 482 731 964 964
Team Icon Individual Score
Name Team/Country R1 R2 R3 R4 Total Pos
Alberto Schiaffino Italy 75 76 81 75 307
Alejandro Morales Peru 77 82 82 80 321
Alexis Godillot France 75 72 78 77 302
Anibal Galindo Panama 83 80 85 81 329
Anthony Gittes Ecuador 84 82 84 80 330
Anthony Gresham Australia 70 69 73 73 285
Arturo Pellerano Dominican Republic 84 84 78 87 333
Basil Smith Bahamas 84 88 82 83 337
Ben Crenshaw United States of America 74 76 69 68 287
Benjamin Astaburuaga Chile 82 79 84 81 326
Benoit Dumont Belgium 77 78 75 77 307
Bob Slatter Bahamas 84 80 85 82 331
Brendan J. Ingham Bermuda 77 79 81 84 321
Carlos A. Perez Mexico 77 75 73 78 303
Carlos Sozio Brazil 73 84 78 77 312
Carlos M. Cobo Ecuador 89 84 85 80 338
Charles W. Green Great Britain and Ireland 74 73 73 75 295
Chien Chin Chen Chinese Taipei 81 79 80 79 319
Christian Strenger Germany 79 83 84 79 325
Claes Johncke Sweden 77 79 77 76 309
Coen Dreyer South Africa 77 72 70 75 294
Dave Barr Canada 74 72 75 78 299
Delio Lovato Italy 74 74 73 76 297
Diego Correa Gomez Colombia 77 75 80 77 309
Doug Roxburgh Canada 75 75 80 73 303
Eduardo de la Riva Spain 72 71 72 73 288
Edward John McDougall New Zealand 76 78 72 72 298
Emilio Sardi Colombia 79 72 80 74 305
Enrique Fanas Mexico 79 81 77 79 316
Fa Hung Chinese Taipei 77 70 75 75 297
Felipe Taverne Chile 78 73 78 73 302
Fernando Fiore Ecuador 74 75 76 75 300
Fernando Arnola Colombia 77 77 80 82 316
Francisco Vidiefia Uruguay 83 83 83 82 331
Francisco Arias Panama 77 84 88 83 332
Francisco Etcheverry Uruguay 76 79 82 76 313
Freddy Rodesch Belgium 77 76 75 80 308
Friedrich Carl Janssen Germany 70 78 76 75 299
Geoffrey E. Clarke New Zealand 77 76 74 77 304
Guillermo Aceto El Salvador 87 91 93 87 358
Gullermo Gamon Peru 79 81 79 80 319
Hector Loli Peru 80 83 83 80 326
Henry Daubin El Salvador 89 90 92 90 361
Horacio Carbonetti Argentina 72 75 76 75 298
Hugh B. Stuart Great Britain and Ireland 73 75 75 75 298
Huh Kwansoo Republic of Korea 83 77 76 75 311
Inbae Kim Republic of Korea 90 87 84 80 341
Isidro Ycaza Ecuador 77 88 82 78 325
Ives Mahaim Belgium 80 76 80 86 322
Ives Brose Belgium 76 83 76 84 319
Jaap Van Neck Netherlands 76 84 78 76 314
Jack Corrie Dominican Republic 82 84 79 76 321
Jaime Munguia El Salvador 83 84 84 90 341
Jaime Gonzalez Brazil 77 80 75 72 304
Jalal Deran Malaysia 76 80 77 79 312
Jame de la Guradia Panama 83 81 79 77 320
Jan Rube Sweden 77 77 80 83 317
Jan G. Muller Germany 77 72 77 78 304
Joao Barbosa Correa Brazil 82 84 78 80 324
Johann Murray South Africa 72 74 72 78 296
Jose de Sousa Portugal 76 76 78 72 302
Jose Gancedo Spain 76 75 75 75 301
Juan Carlos Devoto Argentina 70 74 80 75 299
Kasunari Takahashi Japan 77 75 80 76 308
Keith Pearman Bermuda 78 80 77 82 317
Keith Alexander Canada 73 79 78 73 303
Kevin Suddards South Africa 79 79 74 79 311
Kwan C. Choo Malaysia 79 78 86 78 321
Lee Soon Young Republic of Korea 85 85 81 88 339
Leo Dehlinger Panama 82 76 74 77 309
Lorenzo Silva Italy 77 77 77 79 310
Louis Moniz Bermuda 80 83 82 81 326
Luca Fabrini Italy 78 84 82 77 321
Luis F. Henriquez Dominican Republic 91 88 87 81 347
Luis Grana Peru 79 81 78 79 317
Luis Angel Daneri Argentina 80 76 75 75 306
Lung Tsu Tsai Chinese Taipei 71 77 77 77 302
Mark S. Hayes United States of America 74 71 71 75 291
Martin Kessler Switzerland 77 74 74 79 304
Martin R. West III United States of America 76 76 76 79 307
Marvin Giles, III United States of America 73 73 70 71 287
Mauncio Urdaneta Mexico 76 83 84 80 323
Mauricio Galeno Chile 81 79 73 75 308
Mauricio Alverez El Salvador 80 81 78 85 324
Michael Han Republic of Korea 90 82 81 83 336
Michael F. Bonallack Great Britain and Ireland 71 73 75 76 295
Michael Taylor Bahamas 85 91 87 84 347
Michael F. Cahill Australia 74 75 75 76 300
Michel Tapia France 74 79 74 77 304
Mikael Sorling Sweden 79 74 78 78 309
Neville Sundelson South Africa 75 72 72 69 288
Nicasio Sagardia Spain 73 74 75 75 297
Nick Westlock Canada 74 71 75 76 296
Noel Van Putten Bermuda 79 83 82 85 329
Noel Anthony Ratcliffe Australia 75 75 73 73 296
Nuno Cunha Portugal 77 74 79 76 306
Olle Dahlgren Sweden 75 75 73 76 299
Pable Paullier Uruguay 83 82 84 79 328
Pedro Caupers Portugal 82 80 78 81 321
Peter Gutermann Switzerland 79 80 82 78 319
Philippe Ploujoux France 73 77 80 75 305
Piet Hem Streutgers Netherlands 83 76 75 73 307
Rashid Malial Malaysia 80 81 86 80 327
Ricardo Rossi Brazil 76 74 73 76 299
Ricardo Sala Colombia 84 80 82 87 333
Ricardo Vega Mexico 76 78 78 79 311
Ricardo M. Holroyd Soares Portugal 88 82 90 79 339
Ricardo Orellana Chile 83 71 77 76 307
Roberto Monguzzi Argentina 70 76 73 73 292
Roger Lagarde France 75 78 73 78 304
Roman Taya Spain 72 76 78 72 298
Ross C. Murray New Zealand 73 71 75 76 295
Saad Yusof Malaysia 74 75 77 79 305
Salomon Malgen Dominican Republic 79 85 86 89 339
Stuart G. Jones New Zealand 74 71 76 74 295
Terry Gale Australia 71 80 68 77 296
Tetsuo Sakata Japan 71 76 74 79 300
Teun Roosenburg Netherlands 85 82 83 87 337
Thomas Fortmann Switzerland 79 77 77 80 313
Trevor W.B. Homer Great Britain and Ireland 79 75 78 79 311
Tsutomu Irie Japan 74 77 74 72 297
Tze Chi Lu Chinese Taipei 80 82 75 74 311
Valdo Prosa Bahamas 85 86 84 87 342
Veit Pagel Germany 70 77 76 80 303
Victor Swane Netherlands 77 77 76 76 306
Victor Paullier Uruguay 79 88 87 78 332
Yves Hofstetter Switzerland 83 80 75 82 320
Zenjiro Takano Japan 76 78 76 70 300
Loading...